enquiry form:
enquiry product:

You have no items to require
ISO14443A Read&write module
Circuit Diagram.
PIN Definitions
NO | PIN | Definitions | Description |
1 | NRST | - | Manufacturer mode interface |
2 | GND | Ground | Simulation interface ground wire |
3 | SWIM | - | Manufacturer mode interface |
4 | 3.3V | Input Voltage | The input voltage of the simulation interface is 3.3v |
5 | IO | - | Manufacturer mode interface |
6 | GND | Ground | Ground wire, module and control board share the ground |
7 | RXD | Module input | Module input TXD with MCU |
8 | TXD | Module out | Module input RXD to MCU |
9 | VCC | input voltage | The input voltage range of the module is 3.3v-5v |
Module application:
Module Support:
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require