enquiry form:
enquiry product:

You have no items to require
Product introduct.
The reader and writer conforms to the ISO14443A/B and ISO15693 protocol specifications, and uses the USB-HID interface to communicate with the PC. It is easy to install and drive.
Provides a user-friendly DEMO presentation software. The product supports secondary development, users do not need to understand the complex USB interface communication protocol and ISO14443A/B, ISO15693 read-write card protocol, all of which have been packaged into a simple DLL interface function, just call these functions to achieve card reading and writing The operation can easily and quickly integrate the reader into an existing system. Provides secondary development source code examples for a variety of development languages to help users get started quickly.
Key parameter:
Name: | Characteristic parameters |
Communication interface: | USB HID |
Working temperature: | 13.56MHZ |
Realiable protocol: | ISO 14443A,ISO 14443B,ISO 15693 |
Realiable chip type: | ISO14443A:NTAG203、NTAG210、NTAG212、NTAG213、NTAG215、NTAG216, Ultralight、Ultralight C, MIFARE Classic 1K/4K, Mifare DESFire, MIFARE ProX, FM11RF08、FM11RF32, FM1208、FM1216 etc. ISO14443B:AT88RF020, SR176、SRI512、SRT512、SRI2K、SRI4K, SGIDC(Only read UID),etc. ISO15693: I.CODE SLI, Tag-it HI-I Plus, and so on |
Contactless reading distance: | 80mm |
SDK system compatibility: | Windows 2000/XP/Vista/2008/7/8/10etc |
Supported development languages: | VC、C#、Java、VB、VB.NET、DELPHI、PB、BC etc. |
Indicator light: | Red and Green color |
Buzzer: | Yes |
Power: | USB,DC5V |
Working current: | 120MA |
Working temperature: | -40℃ ~ 85℃ |
Dimension: | 70mm*105mm*12mm |
N.W: | 50G |
Color: | Black |
Application field.
Card, access control, attendance, consumer management system terminal, e-commerce.
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require