enquiry form:
enquiry product:

You have no items to require
Mini ceramic metal tag can be embedded in metal or attached on metal surface,
The description of Mini ceramic metal tag
Mini ceramic metal tag can be embedded in metal or attached on metal surface,withstand repeated autoclave cycles. It is designed to meet FDA requirements, the ideal solution for tracking small tools,surgical instrument,bearing,auto spare parts,etc.It is bio-compatible to ensure safety in medical applications and have been tested to survive high heat in repeated autoclave cycles and industrial chemical washes that normally complicate the application of RFID devices.
The key feature of smallest ceramic uhf metal tag
Tag Model: | MICT040403 |
Working Protocol: | ISO 18000-6C |
Operating Frequency: | 902-928MHz |
IC Type: | Alien H3 |
Memory: | User 512 bits,TID 64 bits, EPC 96 bits. |
Read Rate/Write Cycles/Data Retention: | 400 tag per second/100,000times/50 years |
Dimension: | 4*4*3mm |
Weight: | 0.26g |
Average reading distance on metal @ EIRP 4W | be up to 1m |
Average reading distance in metal @ EIRP 4W | be up to 50cm |
Operation Temperature: | -40 to +85 ℃ |
Application Temperature: | -40 to +150 ℃ |
The method of attachment: | Adhesive, 3M |
The Radiation Pattern of 4*4*3mm ceramic metal tag
Test performance on metal of 4*4*3mm ceramic anti-metal transponder.
The available other ceramic tags
Item | Dimension | Reading distance 4W EIRP | Opearating Tempearature | Weight | IC Type |
MIMC040403 | 4x4x3mm | 0.8m | -40℃ to +85℃ | 0.3 | Alien H3/NXP U8 |
MIMC050503 | 5x5x3mm | 1m | -40℃ to +85℃ | 0.8 | Alien H3/NXP U8 |
MIMC052502 | 5x2.5x2mm | 0.3m | -40℃ to +85℃ | 0.3g | Alien H3/NXP U8 |
MIMC060202 | 6x2x2mm | 0.3m | -40℃ to +85℃ | 0.3g | Alien H3/NXP U8 |
MIMC101818 | 10x1.8x1.8mm | 0.7m | -40℃ to +85℃ | 0.5g | Alien H3/NXP U8 |
MIMC102525 | 10x2.5x2.5mm | 1m | -40℃ to +85℃ | 0.8g | Alien H3/NXP U8 |
MIMC100503 | 10x5x3mm | 2m | -40℃ to +85℃ | 1.4g | Alien H3/NXP U8 |
MIMC120703 | 12x7x3mm | 2.3m | -40℃ to +85℃ | 1.6g | Alien H3/NXP U8 |
MIMC130903 | 13x9x3mm | 4m | -40℃ to +85℃ | 1.8g | Alien H3/NXP U8 |
MIMC190903 | 19x9x3mm | 3m | -40℃ to +85℃ | 2.8g | Alien H3/NXP U8 |
MIMC211722 | 21x17x2.25mm | 4m | -40℃ to +85℃ | 4.2g | Alien H3/NXP U8 |
MIMC250903 | 25x9x3mm | 4.2m | -40℃ to +85℃ | 3.8g | Alien H3/NXP U8 |
MIMC252503 | 25x25x3mm | 6.5m | -40℃ to +85℃ | 9.6g | Alien H3/NXP U8 |
MIMC303003 | 30x30x3mm | 8m | -40℃ to +85℃ | 13.8 | Alien H3/NXP U8 |
MIMC109315 | 10x9.35x1.5mm | 2m | -40℃ to +85℃ | 1g | Alien H3/NXP U8 |
MIMC | D16mmx2.0mm | 2.5 | -40℃ to +85℃ | 2.2g |
Alien H3/NXP U8 |
The above test data are for your referance, meanwhile are based on the 4W of fixed-reader and US frequency.
All dimenisons are available in stock.
The characteristic of ceramic raw material.
1. Mechanical properties Ceramic materials have the best stiffness and hardness among engineering materials, and their hardness is mostly above 1500HV. The compressive strength of ceramics is high, but the tensile strength is low, and the plasticity and toughness are poor.
2. Thermal characteristics Ceramic materials generally have a high melting point (mostly above 2000°C), and have excellent chemical stability at high temperatures; the thermal conductivity of ceramics is lower than that of metal materials, and ceramics are also good thermal insulation materials. At the same time, the linear expansion coefficient of ceramics is lower than that of metals. When the temperature changes, ceramics have good dimensional stability.
3. Electrical properties Most ceramics have good electrical insulation, so they are used to make various voltages and can be used to make capacitors. Ferroelectric ceramics can change shape under the action of an external electric field, convert electrical energy into mechanical energy, and can be used as an amplifier , Record player, ultrasonic instrument, sonar, medical sound spectrometer, etc.
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require